Let’s see how HelloConversions’ compares with a few other platforms.
Based on 100k Contacts or $50k/month in revenue
| Hello Conversions | HighLevel Built In | Hyros | SegMetrics | |
|---|---|---|---|---|
| Plan Price | $40/month | Free | $583/month | $277/month |
| HighLevel Integration | ✓ | ✓ | × | × |
| Invoice Tracking | ✓ | × | × | × |
| Custom Rules (high ticket) | ✓ | × | × | × |
| 3 Click Set Up | ✓ | × | × | × |
| High Level Owned Data | ✓ | × | × | × |
| Order Caching | ✓ | × | × | × |
| User Data Improvement | ✓ | × | ✓ | × |
| Unlimited Sub Accounts | ✓ | × | × | × |
| Slack App Support | ✓ | × | × | × |
| No Revenue or Contact Fees | ✓ | ✓ | × | × |
| Owner Operated | ✓ | × | × | × |
| Transparency Logs | ✓ | × | ✓ | × |
| Meta Integration | ✓ | × | ✓ | ✓ |
| Google Ads integration | ✓ | × | ✓ | ✓ |
| Posthog Integration | ✓ | × | × | × |
| BigQuery Integration | ✓ | × | × | × |
| Webhook Integration | ✓ | × | × | × |
| No Custom Tracking Link | ✓ | × | × | × |
© 2026 All Rights Reserved.